# | Deliverable title | Due date | Delivery date | Type |
---|---|---|---|---|
Work Package 1 | ||||
1 | D 1.1 Initial version of DMP of data collected within CARGO-ACT | 6 | DMP | |
2 | D 1.2 Roadmap for convergence of FAIR Enabling Resources used in partner data infrastructures | 18 | Report | |
3 | D 1.3 Roadmap for integrating vocabularies across partner data infrastructures | 24 | Report | |
4 | D 1.4 Updated version of DMP of data collected within CARGO-ACT | 30 | Report | |
Work Package 2 | ||||
5 | D 2.1 Identification of opportunities for harmonised calibration and operation practices and data production software | 6 | Report | |
6 | D 2.2 Agreement on common vocabulary for describing instrument traceability and calibration, quality assurance and quality control | 15 | Report | |
7 | D 2.3 Recommendations for common calibration and operation procedures | 16 | Report | |
8 | D 2.4 Recommendation for a common approach in measurement uncertainty estimation | 17 | Report | |
9 | D 2.5 Strategy plan for the harmonisation of a regional aerosol in-situ calibration centre in the US (CAMS) with the ACTRIS Central Facility for aerosol IS measurements | 17 | Report | |
10 | D 2.6 Implementation plan for harmonised lidar calibration services in Europe and in the US | 17 | Report | |
Work Package 3 | ||||
11 | D 3.1 Report on cross-network IS data production compatibility | 32 | Report | |
12 | D 3.2 Report on cross-network IS traceability and calibration services | 32 | Report | |
13 | D 3.3 Report on cross-network RS traceability and calibration services | 32 | Report | |
14 | D 3.4 Roadmap for cross-network quality control services | 33 | Report | |
15 | D 3.5 Recommendations for developing current and new integrated multidecadal, multi-parameter datasets | 34 | Report | |
Work Package 4 | ||||
16 | D 4.1 International memorandums of understanding signed | 10 | Report | |
17 | D 4.2 Research needs assessment mapped to CARGO-ACT capabilities, and remediation plan | 28 | Report | |
18 | D 4.3 CARGO-ACT site distribution strategy | 30 | Report | |
Work Package 5 | ||||
19 | D 5.1 Report on common concept for access to global RIs | 14 | Report | |
20 | D 5.2 Report on common policies and governance for access to global RIs | 16 | Report | |
21 | D 5.3 Recommendations for sustainable international access strategies to global RIs | 17 | Report | |
Work Package 6 | ||||
22 | D 6.1 Action and guidance plan | 36 | Report | |
23 | D 6.2 Roadmap for sustainability | 36 | Report | |
Work Package 7 | ||||
24 | D 7.1 Ethics compliance in work performed outside EU | 3 | Report | |
25 | D 7.2 Initial communication, dissemination and exploitation plan | 6 | Report | |
26 | D 7.3 Initial policy briefing | 18 | Report | |
27 | D 7.4 Report and actions arising from CARGO-ACT community meetings during RP1 | 18 | Report | |
28 | D 7.5 Updated communication, dissemination and exploitation plan | 24 | Report | |
29 | D 7.6 Report on the Associate Partnership Programme | 30 | Report | |
30 | D 7.7 Report on CARGO-ACT carbon emissions and compensation actions | 35 | Report | |
31 | D 7.8 Updated policy briefing | 36 | Report | |
32 | D 7.9 Report and actions arising from CARGO-ACT community meetings during RP2 | 36 | Report |
MILESTONES
# | Milestone title | Due date | Delivery date | Type |
---|---|---|---|---|
1 | Landscape analysis of data FAIRness | 8 | Report | |
2 | Common standard for measuring data access | 10 | Report | |
3 | Workshop for disseminating roadmap towards convergence of FAIR Enabling Resources | 26 | Workshop | |
4 | Documentation of calibration, operation and processing | 4 | Report | |
5 | Joint workshop with network coordinators and international stakeholders | 9 | Workshop | |
6 | Joint workshop of lidar experts from US and EU (CARS) to discuss development of a US version of CARS | 11 | Workshop | |
7 | Training at the current calibration centres for dissemination of the harmonised procedures | 14 | Workshop | |
8 | Summer schools for aerosol IS and RS quality assurance practices and tools | 18 | Summer school | |
9 | Training materials for calibration and operation procedures and estimation of measurement uncertainties for external users, new/existing stakeholders, other established networks | 18 | Training materials | |
10 | Intercomparison results from campaigns evaluating IS aerosol data acquisition and production | 30 | Report | |
11 | Intercomparison results from testing and demonstrating the implementation of cross network lidar procedures and tools | 30 | Report | |
12 | Joint workshop on needs, existing capabilities and the path forward for IS data QC | 30 | Workshop | |
13 | Delivery of cross-network cloud profiling geophysical products | 26 | Products available | |
14 | International agreements draft circulated among partners | 9 | Drafts circulated | |
15 | First annual report of CARGO-ACT membership on global bodies | 9 | Report | |
16 | Second annual report of CARGO-ACT membership on global bodies | 21 | Report | |
17 | Third annual report of CARGO-ACT membership on global bodies | 33 | Report | |
18 | Strategic plan for enhancing CARGO-ACT membership on global bodies | 23 | Report | |
19 | Report on existing access practices at participating EU and US RIs | 8 | Report | |
20 | Report on existing legal and financial framework for access at participating EU and US RIs | 10 | Report | |
21 | Stakeholder workshop on access | 12 | Workshop | |
22 | Draft strategy plan for coordinating international access to global RIs | 13 | Report | |
23 | Internal project communication channels set up | 3 | Communication channels | |
24 | CARGO-ACT Kick-off meeting | 4 | Meeting | |
25 | CARGO-ACT 2nd year community meeting | 24 | Meeting | |
26 | CARGO-ACT Final Meeting | 36 | Meeting |
Meeting | 2024 |
CARGO-ACT Kick-off Meeting, 17 May, Rennes, France | Agenda – List of Participants – Action Items – Presentations |